D95444 - Ford 6R60 6R75 6R80 6R100 GM 6L80 6L90 ZF 6HP26 6HP28 Case Connector Sleeve with O-Rings 2002-2022
Regular Price $15.33
SKU
D95444
Case Connector Sleeve
with O-Rings
6R60 6R75 6R80 6R100 - Ford
6L80 6L90 - GM
6HP26 6HP28 - ZF
2002-2022
- Buy 5 for $14.56 each and save 5%
- Buy 10 for $13.80 each and save 10%
Earn Up to 15 Transparts Reward Points.
Case Connector Sleeve
with O-Rings
6R60 6R75 6R80 6R100 - Ford
6L80 6L90 - GM
6HP26 6HP28 - ZF
2002-2022
| Name | Years |
|---|---|
| 6HP26 | 2002 - 2018 |
| 09E | 2004 - 2011 |
| A6HP26Z | 2004 - 2012 |
| 6L80 | 2006 - 2020 |
| 6R60 | 2006 - 2008 |
| GA6HP26Z | 2006 - 2014 |
| 6L90 | 2007 - 2020 |
| 2ML70 | 2008 - 2013 |
| 6R80 | 2009 - 2018 |
| 6R75 | 2007 - 2008 |
| ZF6HP28 | 2011 - 2012 |
| 6R100 | 2017 - 2022 |
| Years | Vehicle | Drive Types |
|---|---|---|
| 2007 - 2009 | Audi S8 | AWD |
| 2007 - 2011 | Audi S6 | AWD |
| 2004 - 2010 | Audi A8 Quattro | AWD |
| 2003 - 2013 | Bentley Continental | AWD |
| 2008 - 2009 | Bentley Brooklands | RWD |
| 2007 - 2010 | Bentley Azure | RWD |
| 2008 - 2009 | Bentley Arnage | RWD |
| 2008 - 2014 | BMW X6 | AWD |
| 2004 - 2013 | BMW X5 | AWD |
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD |
| 2011 - 2012 | BMW Alpina B7L | RWD |
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD |
| 2007 - 2012 | BMW Alpina B7 | RWD |
| 2003 - 2008 | BMW 760Li | RWD |
| 2004 - 2006 | BMW 760i | RWD |
| 2010 - 2012 | BMW 750Li xDrive | AWD |
| 2006 - 2012 | BMW 750Li | RWD |
| 2010 - 2012 | BMW 750i xDrive | AWD |
| 2006 - 2012 | BMW 750i | RWD |
| 2002 - 2005 | BMW 745Li | RWD |
| 2002 - 2005 | BMW 745i | RWD |
| 2006 - 2010 | BMW 650i | RWD |
| 2004 - 2005 | BMW 645Ci | RWD |
| 2006 - 2010 | BMW 550i | RWD |
| 2004 - 2005 | BMW 545i | RWD |
| 2009 - 2011 | BMW 335d | RWD |
| 2009 - 2010 | BMW 135i | RWD |
| 2006 - 2009 | Cadillac XLR | RWD |
| 2006 - 2009 | Cadillac STS | RWD |
| 2007 - 2013 | Cadillac Escalade EXT | AWD |
| 2007 - 2015 | Cadillac Escalade ESV | AWD, RWD, 4WD |
| 2007 - 2015 | Cadillac Escalade | AWD, RWD, 4WD |
| 2009 - 2015 | Cadillac CTS | AWD, RWD |
| 2008 - 2020 | Chevrolet Tahoe | RWD, 4WD |
| 2016 - 2019 | Chevrolet Suburban 3500 HD | 4WD |
| 2008 - 2013 | Chevrolet Suburban 2500 | RWD, 4WD |
| 2008 - 2014 | Chevrolet Suburban 1500 | RWD, 4WD |
| 2015 - 2020 | Chevrolet Suburban | RWD, 4WD |
| 2014 - 2017 | Chevrolet SS | RWD |
| 2007 - 2020 | Chevrolet Silverado 3500 HD | RWD, 4WD |
| 2007 - 2020 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 2019 - 2019 | Chevrolet Silverado 1500 LD | RWD, 4WD |
| 2009 - 2020 | Chevrolet Silverado 1500 | RWD, 4WD |
| 2010 - 2017 | Chevrolet Express 4500 | 4 X 2 |
| 2010 - 2020 | Chevrolet Express 3500 | RWD |
| 2010 - 2020 | Chevrolet Express 2500 | RWD |
| 2006 - 2014 | Chevrolet Corvette | RWD |
| 2011 - 2017 | Chevrolet Caprice | RWD |
| 2010 - 2015 | Chevrolet Camaro | RWD |
| 2009 - 2013 | Chevrolet Avalanche | RWD, 4WD |
| 2015 - 2018 | Ford Transit-350 HD | RWD |
| 2015 - 2018 | Ford Transit-350 | RWD |
| 2015 - 2018 | Ford Transit-250 | RWD |
| 2015 - 2018 | Ford Transit-150 | RWD |
| 2011 - 2017 | Ford Mustang | RWD |
| 2017 - 2022 | Ford F-350 Super Duty | RWD, 4WD |
| 2017 - 2022 | Ford F-250 Super Duty | RWD, 4WD |
| 2009 - 2018 | Ford F-150 | AWD, RWD, 4WD |
| 2007 - 2010 | Ford Explorer Sport Trac | AWD, RWD, 4WD |
| 2006 - 2010 | Ford Explorer | AWD, RWD, 4WD |
| 2007 - 2017 | Ford Expedition | RWD, 4WD |
| 2008 - 2013 | GMC Yukon XL 2500 | RWD, 4WD |
| 2007 - 2014 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
| 2015 - 2020 | GMC Yukon XL | RWD, 4WD |
| 2007 - 2020 | GMC Yukon | AWD, RWD, 4WD |
| 2007 - 2020 | GMC Sierra 3500 HD | RWD, 4WD |
| 2007 - 2020 | GMC Sierra 2500 HD | RWD, 4WD |
| 2019 - 2019 | GMC Sierra 1500 Limited | RWD, 4WD |
| 2007 - 2020 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2010 - 2017 | GMC Savana 4500 | 4 X 2 |
| 2010 - 2020 | GMC Savana 3500 | RWD |
| 2010 - 2020 | GMC Savana 2500 | RWD |
| 2008 - 2009 | Hummer H2 | 4WD |
| 2009 - 2011 | Hyundai Genesis | RWD |
| 2011 - 2011 | Hyundai Equus | RWD |
| 2003 - 2010 | Jaguar XKR | RWD |
| 2003 - 2006 | Jaguar XK8 | RWD |
| 2007 - 2010 | Jaguar XK | RWD |
| 2004 - 2009 | Jaguar XJR | RWD |
| 2004 - 2009 | Jaguar XJ8 | RWD |
| 2010 - 2012 | Jaguar XFR | RWD |
| 2009 - 2011 | Jaguar XF | RWD |
| 2004 - 2009 | Jaguar Vanden Plas | RWD |
| 2005 - 2009 | Jaguar Super V8 | RWD |
| 2003 - 2008 | Jaguar S-Type | RWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2005 - 2017 | Lincoln Navigator | RWD, 4WD |
| 2007 - 2013 | Maserati Quattroporte | RWD |
| 2008 - 2018 | Maserati GranTurismo | RWD |
| 2006 - 2010 | Mercury Mountaineer | AWD, RWD |
| 2008 - 2009 | Pontiac G8 | RWD |
| High Performance | No |
|---|---|
| Condition | New Aftermarket |



