34914-28k - Sonnax GM Chevy 4L80E 4L85E Externally Adjustable Low/Reverse Servo Kit 1991-2009
Sonnax®
Externally Adjustable Low/Reverse Servo Kit
4L80E 4L85E
GM Chevy
1991-2009
- Buy 5 for $332.24 each and save 5%
- Buy 10 for $314.76 each and save 10%
Sonnax®
Externally Adjustable Low/Reverse Servo Kit
4L80E 4L85E
GM Chevy
1991-2009
Designed for GM 4L80-E and 4L85-E racing transmissions, Sonnax® externally adjustable low/reverse servo kit 34914-28K makes band maintenance quick and easy. It’s an ideal way to improve reliability and make staging more consistent and predictable.
Checking L/R band adjustment after repeated use is good practice. Vehicles with a transbrake rely on the L/R band applied by the L/R servo to prevent the car from moving during staging — critical for proper launch. If the servo is out of adjustment, the servo piston can bottom out in the case bore and the band may not hold. This prevents full apply of the transbrake and causes the vehicle to creep forward. Unfortunately, OE servos with steel covers are difficult to adjust in vehicle, so a quick check with such a servo installed is impractical for most racers.
The improved design of the Sonnax® externally adjustable servo makes checks and adjustment of the L/R servo easy. There is no cover or access plug to remove because the adjuster itself extends through the cover. A quick check is done simply by pushing on the end of the adjuster and observing the movement of the piston relative to the servo cover.
Quickly check and adjust the low/reverse band to prevent transbrake malfunction
Unique servo cover and adjuster design makes in-vehicle band service easy
Works with or without OE 1-2 accumulator piston
6061 Anodized billet aluminum cover
Cover
Piston
Pin
Jam Nut
Cover Seals (2) PTFE, 1 Extra
Piston Seal
Cover O-Ring
Pin O-Ring
| Name | Years |
|---|---|
| 4L80-E | 1991 - 2009 |
| 4L80-E-HD/MN8 | 2002 - 2002 |
| THM-R2/MT1 | 1991 - 1991 |
| 4L85-E | 2002 - 2009 |
| Years | Vehicle | Drive Types |
|---|---|---|
| 1994 - 2001 | AM General Hummer | 4WD |
| 1997 - 1998 | Aston Martin DB7 | RWD |
| 1993 - 1998 | Bentley Turbo R | RWD |
| 1993 - 2003 | Bentley Continental | RWD |
| 1993 - 1998 | Bentley Brooklands | RWD |
| 1996 - 2006 | Bentley Azure | RWD |
| 2000 - 2007 | Bentley Arnage | RWD |
| 2002 - 2003 | Cadillac Escalade EXT | AWD |
| 2003 - 2003 | Cadillac Escalade ESV | AWD |
| 2002 - 2003 | Cadillac Escalade | AWD, RWD |
| 2004 - 2007 | Chevrolet W4500 Tiltmaster | 4 X 2 |
| 2004 - 2007 | Chevrolet W3500 Tiltmaster | 4 X 2 |
| 1991 - 1991 | Chevrolet V3500 | 4WD |
| 1991 - 1991 | Chevrolet V2500 Suburban | 4WD |
| 1991 - 1991 | Chevrolet V1500 Suburban | 4WD |
| 1995 - 1999 | Chevrolet Tahoe | RWD, 4WD |
| 2000 - 2007 | Chevrolet Suburban 2500 | RWD, 4WD |
| 2001 - 2003 | Chevrolet Suburban 1500 | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 3500 Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 3500 | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 2500 HD Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 1999 - 2004 | Chevrolet Silverado 2500 | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 1500 HD Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 1500 HD | RWD, 4WD |
| 2002 - 2006 | Chevrolet Silverado 1500 | AWD, RWD, 4WD |
| 1991 - 1991 | Chevrolet R3500 | RWD |
| 1991 - 1991 | Chevrolet R2500 Suburban | RWD |
| 1991 - 1991 | Chevrolet R1500 Suburban | RWD |
| 1991 - 1999 | Chevrolet P30 | RWD |
| 1991 - 2000 | Chevrolet K3500 | 4WD |
| 1992 - 1999 | Chevrolet K2500 Suburban | 4WD |
| 1991 - 2000 | Chevrolet K2500 | 4WD |
| 1992 - 1999 | Chevrolet K1500 Suburban | 4WD |
| 1991 - 1999 | Chevrolet K1500 | 4WD |
| 1991 - 1996 | Chevrolet G30 | RWD |
| 2009 - 2009 | Chevrolet Express 4500 | 4 X 2 |
| 1996 - 2009 | Chevrolet Express 3500 | RWD |
| 1996 - 2009 | Chevrolet Express 2500 | AWD, RWD |
| 1991 - 2002 | Chevrolet C3500HD | 4 X 2 |
| 1991 - 2000 | Chevrolet C3500 | RWD |
| 1992 - 1999 | Chevrolet C2500 Suburban | RWD |
| 1991 - 2000 | Chevrolet C2500 | RWD |
| 1992 - 1999 | Chevrolet C1500 Suburban | RWD |
| 1991 - 1999 | Chevrolet C1500 | RWD |
| 1991 - 1994 | Chevrolet Blazer | 4WD |
| 2002 - 2006 | Chevrolet Avalanche 2500 | RWD, 4WD |
| 2000 - 2007 | GMC Yukon XL 2500 | RWD, 4WD |
| 2001 - 2003 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
| 1992 - 2001 | GMC Yukon | AWD, RWD, 4WD |
| 2004 - 2007 | GMC W4500 Forward | 4 X 2 |
| 2004 - 2007 | GMC W3500 Forward | 4 X 2 |
| 1991 - 1991 | GMC V3500 | 4WD |
| 1991 - 1991 | GMC V2500 Suburban | 4WD |
| 1991 - 1991 | GMC V1500 Suburban | 4WD |
| 2007 - 2007 | GMC Sierra 3500 Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 3500 | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 2500 HD Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 2500 HD | RWD, 4WD |
| 1999 - 2004 | GMC Sierra 2500 | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 1500 HD Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 1500 HD | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2009 - 2009 | GMC Savana 4500 | 4 X 2 |
| 1996 - 2009 | GMC Savana 3500 | RWD |
| 1996 - 2009 | GMC Savana 2500 | AWD, RWD |
| 1996 - 1996 | GMC Savana 1500 | RWD |
| 1991 - 1991 | GMC R3500 | RWD |
| 1991 - 1991 | GMC R2500 Suburban | RWD |
| 1991 - 1991 | GMC R1500 Suburban | RWD |
| 1991 - 1999 | GMC P3500 | RWD |
| 1991 - 2000 | GMC K3500 | 4WD |
| 1992 - 1999 | GMC K2500 Suburban | 4WD |
| 1991 - 2000 | GMC K2500 | 4WD |
| 1992 - 1999 | GMC K1500 Suburban | 4WD |
| 1991 - 1999 | GMC K1500 | 4WD |
| 1991 - 1991 | GMC Jimmy | 4WD |
| 1991 - 1996 | GMC G3500 | RWD |
| 1991 - 1991 | GMC G2500 | RWD |
| 1991 - 1991 | GMC G1500 | RWD |
| 1991 - 2002 | GMC C3500HD | 4 X 2 |
| 1991 - 2000 | GMC C3500 | RWD |
| 1992 - 1999 | GMC C2500 Suburban | RWD |
| 1991 - 2000 | GMC C2500 | RWD |
| 1992 - 1999 | GMC C1500 Suburban | RWD |
| 1991 - 1999 | GMC C1500 | RWD |
| 2002 - 2004 | Hummer H1 | 4WD |
| 2005 - 2007 | Isuzu NPR-HD | 4 X 2 |
| 1992 - 2007 | Isuzu NPR | 4 X 2 |
| 1993 - 1996 | Jaguar XJS | RWD |
| 1994 - 1996 | Jaguar XJ12 | RWD |
| 2000 - 2005 | Workhorse P30 | RWD |
| 2002 - 2003 | Workhorse FasTrack FT931 | RWD |
| 2002 - 2003 | Workhorse FasTrack FT1802 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1801 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1800 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1601 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1600 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1461 | RWD |
| 2000 - 2002 | Workhorse FasTrack FT1460 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1261 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1260 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1061 | RWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | Yes |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



