96128 - Ford Mercury Mazda CD4E Forward Steel Plate (.069" Thick, 32 Teeth, 4.26" ID) 1994-2008
Regular Price $3.22
SKU
96128
Ford Mercury Mazda CD4E Forward Steel Plate (.069" Thick, 32 Teeth, 4.26" ID) 1994-2008
- Buy 5 for $3.06 each and save 5%
- Buy 10 for $2.90 each and save 10%
Earn Up to 3 Transparts Reward Points.
Ford Mercury Mazda CD4E Forward Steel Plate 1994-2008
| Name | Specs |
| ID (Inches) | 4.263 |
| ID (mm) | 108.28 |
| Minimum Order Quantity | 1 |
| Package UOM | Each |
| Quantity Per UOM | 1 |
| Teeth | 32 |
| Thickness (Inches) | .069 |
| Thickness (mm) | 1.75 |
| Waved/Flat | Flat |
| Weight | 0.50 |
| Weight UOM | Pounds |
| Name | Years |
|
| CD4E | 1994 - 2008 |
|
|
|
||
| Years | Vehicle |
Drive Types |
| 1994 - 1997 | Ford Probe | FWD |
| 2001 - 2008 | Ford Escape | FWD, 4WD |
| 1995 - 2000 | Ford Contour | FWD |
| 2001 - 2008 | Mazda Tribute | FWD, 4WD |
| 1994 - 1997 | Mazda MX-6 | FWD |
| 1994 - 2002 | Mazda 626 | FWD |
| 1995 - 2000 | Mercury Mystique | FWD |
| 2005 - 2008 | Mercury Mariner | FWD, 4WD |
| 1999 - 2002 | Mercury Cougar | FWD |
| High Performance | No |
|---|---|
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



