96106A - Ford Mercury Mazda CD4E Direct Friction (.065" Thick, 24 Teeth, 5.28 OD)
Regular Price $5.20
SKU
96106A
Ford Mercury Mazda CD4E Direct Friction (.065" Thick, 24 Teeth, 5.28 OD)
- Buy 5 for $4.94 each and save 5%
- Buy 10 for $4.68 each and save 10%
Earn Up to 5 Transparts Reward Points.
Ford Mercury Mazda CD4E Direct Friction
| Name | Specs |
| ID (Inches) | 3.85 |
| ID (mm) | 97.74 |
| Material | High Energy |
| Minimum Order Quantity | 1 |
| OD (Inches) | 5.28 |
| OD (mm) | 134.00 |
| Package UOM | Each |
| Position | Direct |
| Quantity Per UOM | 1 |
| Surface | Grooved |
| Surface Pattern | Double Parallel |
| Teeth | 24 |
| Thickness (Inches) | 0.064 |
| Thickness (mm) | 1.63 |
| Waved/Flat | Flat |
| Weight | 0.088 |
| Weight UOM | Pounds |
| Name | Years |
|
| CD4E | 1994 - 2008 |
|
|
|
||
| Years | Vehicle |
Drive Types |
| 1994 - 1997 | Ford Probe | FWD |
| 2001 - 2008 | Ford Escape | FWD, 4WD |
| 1995 - 2000 | Ford Contour | FWD |
| 2001 - 2008 | Mazda Tribute | FWD, 4WD |
| 1994 - 1997 | Mazda MX-6 | FWD |
| 1994 - 2002 | Mazda 626 | FWD |
| 1995 - 2000 | Mercury Mystique | FWD |
| 2005 - 2008 | Mercury Mariner | FWD, 4WD |
| 1999 - 2002 | Mercury Cougar | FWD |
| High Performance | No |
|---|---|
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



