6L8-BOOST-OES - TransGo GM Chevy Cadillac Pontiac BMW 6L45 6L50 6L80 6L90 Stock OE Replacement Boost Valve and Sleeve 2005-2024
TransGo
Boost Valve and Sleeve
Stock OE Replacement
6L45 6L50 6L80 6L90
GM Chevy Cadillac Pontiac BMW
2005-2024
Transmission Removal Required.
- Buy 5 for $28.50 each and save 5%
- Buy 10 for $27.00 each and save 10%
TransGo
Boost Valve and Sleeve
Stock OE Replacement
6L45 6L50 6L80 6L90
GM Chevy Cadillac Pontiac BMW
2005-2024
Transmission Removal Required.
2006 and later General Motors and BMW vehicles equipped with 6L45, 6L50, 6L80 and 6L90 automatic transmissions often wear out the line pressure boost valve and sleeve. As a result, the transmission will not have the required main line pressure boost under load.
The computer tailors the line pressure rise in accordance with the calculated load. It does this by varying the pressure control solenoid current, which in turn varies the EPC solenoid pressure output. The pressure control solenoid output then acts on the boost valve, which in turn acts on the pressure regulator valve to raise the main line pressure accordingly.
Adequate main line pressure rise is required to provide enough clamping force under all load conditions to prevent slipping, as well as to achieve proper shift quality. Consequently, a compromised boost valve will cause complaints of soft shifts, flare shifts, burnt frictions and burnt lock-up clutch can occur. These can also be accompanied by a wide variety of gear ratio, shift and solenoid performance codes.
Features and benefits:
The TransGo drop-in OE ratio replacement boost valve and bushing assembly provides an economical and durable direct replacement for the OEM assembly that is prone to wear. This kit restores hydraulic integrity, as a result line pressure boost will once again meet the OE specifications. Our drop in valve requires no reaming or tooling.
Corrects/Prevents/Reduces:
Insufficient line rise
Soft, slipping or flaring shifts
Burned friction material
Codes P0729, P0731, P0732, P0733, P0734, P0735, P0736, P0961, P0965, P0969 and P0741
TCC slip
Includes:
Precision USA-made hardened steel OEM replacement valve
Precision made 6160 aluminum bushing
Retaining pin
| Name | Years |
|---|---|
| 6L80 | 2006 - 2022 |
| 6L45 | 2010 - 2017 |
| 6L50 | 2007 - 2022 |
| 6L90 | 2005 - 2024 |
| GA6-L45R | 2006 - 2013 |
| 6L80-E | 2016 - 2016 |
| Years | Vehicle | Drive Types |
|---|---|---|
| 2011 - 2012 | Airstream Avenue | 4 X 2 |
| 2006 - 2010 | BMW X3 | AWD |
| 2007 - 2008 | BMW 328xi | AWD |
| 2009 - 2013 | BMW 328i xDrive | AWD |
| 2007 - 2013 | BMW 328i | RWD |
| 2008 - 2013 | BMW 128i | RWD |
| 2006 - 2009 | Cadillac XLR | RWD |
| 2006 - 2011 | Cadillac STS | AWD, RWD |
| 2007 - 2009 | Cadillac SRX | AWD, RWD |
| 2007 - 2013 | Cadillac Escalade EXT | AWD |
| 2007 - 2015 | Cadillac Escalade ESV | AWD, RWD, 4WD |
| 2007 - 2015 | Cadillac Escalade | AWD, RWD, 4WD |
| 2008 - 2015 | Cadillac CTS | AWD, RWD |
| 2013 - 2015 | Cadillac ATS | AWD, RWD |
| 2009 - 2020 | Chevrolet Tahoe | RWD, 4WD |
| 2016 - 2019 | Chevrolet Suburban 3500 HD | 4WD |
| 2008 - 2013 | Chevrolet Suburban 2500 | RWD, 4WD |
| 2008 - 2014 | Chevrolet Suburban 1500 | RWD, 4WD |
| 2015 - 2020 | Chevrolet Suburban | RWD, 4WD |
| 2014 - 2017 | Chevrolet SS | RWD |
| 2007 - 2023 | Chevrolet Silverado 3500 HD | RWD, 4WD |
| 2007 - 2023 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 2022 - 2022 | Chevrolet Silverado 1500 LTD | RWD, 4WD |
| 2019 - 2019 | Chevrolet Silverado 1500 LD | RWD, 4WD |
| 2009 - 2021 | Chevrolet Silverado 1500 | RWD, 4WD |
| 2016 - 2016 | Chevrolet LCF 4500 | 4 X 2 |
| 2024 - 2024 | Chevrolet LCF 3500HG | 4 X 2 |
| 2016 - 2023 | Chevrolet LCF 3500 | 4 X 2 |
| 2010 - 2023 | Chevrolet Express 4500 | 4 X 2 |
| 2010 - 2023 | Chevrolet Express 3500 | RWD |
| 2010 - 2023 | Chevrolet Express 2500 | RWD |
| 2006 - 2014 | Chevrolet Corvette | RWD |
| 2015 - 2022 | Chevrolet Colorado | RWD, 4WD |
| 2011 - 2017 | Chevrolet Caprice | RWD |
| 2010 - 2015 | Chevrolet Camaro | RWD |
| 2009 - 2013 | Chevrolet Avalanche | RWD, 4WD |
| 2019 - 2022 | Coachmen Leprechaun Premier | 4 X 2 |
| 2012 - 2023 | Coachmen Leprechaun | 4 X 2 |
| 2020 - 2022 | Coachmen Freelander Premier | 4 X 2 |
| 2010 - 2024 | Coachmen Freelander | 4 X 2 |
| 2020 - 2021 | Coachmen Cross Trek | 4 X 2 |
| 2022 - 2022 | Coachmen Cross Trail XL | 4 X 2 |
| 2013 - 2019 | Coachmen Concord | 4 X 2 |
| 2013 - 2015 | Econoline Sidekick | 4 X 2 |
| 2023 - 2023 | Entegra Coach Odyssey SE | 4 X 2 |
| 2012 - 2024 | Forest River Sunseeker LE | 4 X 2 |
| 2010 - 2021 | Forest River Sunseeker | 4 X 2 |
| 2012 - 2024 | Forest River Forester LE | 4 X 2 |
| 2020 - 2021 | Forest River Forester Classic | 4 X 2 |
| 2010 - 2019 | Forest River Forester | 4 X 2 |
| 2008 - 2010 | Four Winds International Windsport | 4 X 2 |
| 2010 - 2010 | Four Winds International Hurricane | 4 X 2 |
| 2008 - 2013 | GMC Yukon XL 2500 | RWD, 4WD |
| 2007 - 2014 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
| 2015 - 2020 | GMC Yukon XL | RWD, 4WD |
| 2007 - 2020 | GMC Yukon | AWD, RWD, 4WD |
| 2007 - 2023 | GMC Sierra 3500 HD | RWD, 4WD |
| 2007 - 2023 | GMC Sierra 2500 HD | RWD, 4WD |
| 2019 - 2022 | GMC Sierra 1500 Limited | RWD, 4WD |
| 2007 - 2021 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2010 - 2023 | GMC Savana 4500 | 4 X 2 |
| 2010 - 2023 | GMC Savana 3500 | RWD |
| 2010 - 2023 | GMC Savana 2500 | RWD |
| 2015 - 2022 | GMC Canyon | RWD, 4WD |
| 2017 - 2024 | Gulf Stream Conquest | 4 X 2 |
| 2005 - 2007 | Holiday Rambler Vacationer | 4 X 2 |
| 2007 - 2007 | Holiday Rambler Admiral SVE | 4 X 2 |
| 2005 - 2006 | Holiday Rambler Admiral SE | 4 X 2 |
| 2007 - 2010 | Holiday Rambler Admiral | 4 X 2 |
| 2008 - 2009 | Hummer H2 | 4WD |
| 2018 - 2024 | Jayco Redhawk SE | 4 X 2 |
| 2016 - 2018 | Jayco Redhawk | 4 X 2 |
| 2012 - 2016 | Leisure Travel Libero | 4 X 2 |
| 2012 - 2012 | Leisure Travel Free Flight | 4 X 2 |
| 2010 - 2015 | Pleasure-Way Lexor | 4 X 2 |
| 2012 - 2012 | Pleasure-Way Basic | 4 X 2 |
| 2008 - 2009 | Pontiac G8 | RWD |
| 2021 - 2024 | Thor Motor Coach Quantum LC | 4 X 2 |
| 2016 - 2023 | Thor Motor Coach Quantum | 4 X 2 |
| 2023 - 2024 | Thor Motor Coach Geneva | 4 X 2 |
| 2019 - 2024 | Thor Motor Coach Freedom Elite | 4 X 2 |
| 2011 - 2011 | Thor Motor Coach Four Winds Siesta | 4 X 2 |
| 2011 - 2024 | Thor Motor Coach Four Winds | 4 X 2 |
| 2019 - 2022 | Thor Motor Coach Daybreak | 4 X 2 |
| 2021 - 2024 | Thor Motor Coach Coleman | 4 X 2 |
| 2011 - 2012 | Thor Motor Coach Chateau Citation | 4 X 2 |
| 2011 - 2024 | Thor Motor Coach Chateau | 4 X 2 |
| Manufacturer | Transgo |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



