6209-N - Rear Main Shaft Bearing for Various Standard Transmissions & T-Cases
Regular Price $13.28
SKU
6209-N
Rear Main Shaft Bearing
Various Standard Transmissions & T-Cases
See Table below.
- Buy 5 for $12.62 each and save 5%
- Buy 10 for $11.95 each and save 10%
Earn Up to 13 Transparts Reward Points.
Rear Main Shaft Bearing
Various Standard Transmissions & T-Cases
| Years | Vehicle | Drive Types |
|---|---|---|
| 2007 - 2013 | Cadillac Escalade EXT | AWD |
| 2007 - 2014 | Cadillac Escalade ESV | AWD, RWD |
| 2003 - 2014 | Cadillac Escalade | AWD, RWD |
| 2005 - 2006 | Chevrolet Suburban 1500 | RWD, 4WD |
| 2007 - 2013 | Chevrolet Silverado 1500 | RWD, 4WD |
| 2004 - 2006 | Chinook Motor Coach Summit | 4 X 2 |
| 2004 - 2006 | Chinook Motor Coach Premier | 4 X 2 |
| 2005 - 2005 | Chinook Motor Coach Eagle | 4 X 2 |
| 2004 - 2006 | Chinook Motor Coach Concourse | 4 X 4, 4 X 2 |
| 2013 - 2016 | Coachmen Pursuit | 4 X 2 |
| 2008 - 2016 | Coachmen Mirada | 4 X 2 |
| 2008 - 2016 | Coachmen Leprechaun | 4 X 2 |
| 2008 - 2016 | Coachmen Freelander | 4 X 2 |
| 2009 - 2009 | Coachmen Freedom Express | 4 X 2 |
| 2011 - 2016 | Coachmen Encounter | 4 X 2 |
| 2007 - 2016 | Coachmen Concord | 4 X 2 |
| 2005 - 2006 | Coachmen Aurora | 4 X 2 |
| 2011 - 2017 | Ford F-59 Commercial Stripped Chassis | 4 X 2 |
| 2006 - 2016 | Ford F-550 Super Duty | 4 X 4, 4 X 2 |
| 2006 - 2017 | Ford F-53 Motorhome Chassis | 4 X 2 |
| 2006 - 2016 | Ford F-450 Super Duty | 4 X 4, 4 X 2 |
| 2005 - 2010 | Ford F-350 Super Duty | RWD, 4WD |
| 2006 - 2010 | Ford F-250 Super Duty | RWD, 4WD |
| 2005 - 2016 | Ford E-450 Super Duty | 4 X 2 |
| 2004 - 2016 | Ford E-350 Super Duty | RWD |
| 2004 - 2005 | Ford E-350 Club Wagon | RWD |
| 2012 - 2012 | Ford E-250 | RWD |
| 2007 - 2007 | Ford E-150 | RWD |
| 2003 - 2006 | GMC Yukon XL 1500 | RWD, 4WD |
| 2005 - 2014 | GMC Yukon | AWD, RWD, 4WD |
| 2007 - 2013 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2006 - 2010 | Hummer H3 | 4WD |
| 2003 - 2009 | Hummer H2 | 4WD |
| 2003 - 2006 | Kia Sorento | RWD, 4WD |
| High Performance | No |
|---|---|
| Condition | New Aftermarket |



